Most Recent Camp Hill Homes For Sale
| View All Camp Hill Homes For Sale | ||
|
14 Plainview Rd, Camp Hill, PA 17011 | $174,900 3 beds 1.5 baths |
|
113 N 20th St, Camp Hill, PA 17011 | $357,900 4 beds 1.1 baths |
|
1298 Strafford Rd, Camp Hill, PA 17011 | $154,900 3 beds 1 bath |
Real Estate Resources |
Camp Hill Apartments
There are 77 apartments found in and near the Camp Hill area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings