Most Recent Camp Hill Homes For Sale
| View All Camp Hill Homes For Sale | ||
|
3821 Carriage House Dr, Camp Hill, PA 17011 | $244,900 4 beds 2.5 baths |
|
555 Saint Johns Dr, Camp Hill, PA 17011 | $259,900 4 beds 3 baths |
|
17 Tuscany Ct, Camp Hill, PA 17011 | $280,000 2 beds 2 baths |
Real Estate Resources |
Camp Hill Apartments
There are 77 apartments found in and near the Camp Hill area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings